ひそひそ-silent voice-
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 1,546 36%
80% 1,871 44%
85% 2,312 54%
90% 2,870 67%
95% 3,470 81%
96% 3,620 84%
97% 3,758 88%
98% 3,890 91%
99% 4,040 94%
2
Coverage Required Words %
75% 611 54%
80% 682 61%
85% 787 70%
90% 885 79%
95% 1,008 90%
96% 1,029 92%
97% 1,048 93%
98% 1,064 95%
99% 1,088 97%
3
Coverage Required Words %
75% 574 52%
80% 673 61%
85% 766 69%
90% 871 79%
95% 989 89%
96% 1,015 92%
97% 1,035 93%
98% 1,048 94%
99% 1,073 97%
4
Coverage Required Words %
75% 563 53%
80% 646 61%
85% 720 68%
90% 813 76%
95% 927 87%
96% 951 89%
97% 978 92%
98% 1,003 94%
99% 1,029 97%
5
Coverage Required Words %
75% 548 51%
80% 631 59%
85% 714 67%
90% 827 78%
95% 933 88%
96% 953 89%
97% 977 92%
98% 998 94%
99% 1,025 96%
6
Coverage Required Words %
75% 683 56%
80% 784 64%
85% 903 74%
90% 981 80%
95% 1,082 89%
96% 1,106 91%
97% 1,129 92%
98% 1,154 94%
99% 1,180 97%
7
Coverage Required Words %
75% 1,196 57%
80% 1,333 65%
85% 1,471 71%
90% 1,634 79%
95% 1,823 88%
96% 1,869 91%
97% 1,912 93%
98% 1,959 95%
99% 2,001 97%