ぼっち・ざ・ろっく!
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 2,558 31%
80% 3,255 40%
85% 3,974 49%
90% 5,067 62%
95% 6,381 78%
96% 6,673 82%
97% 7,003 86%
98% 7,330 90%
99% 7,635 94%
1巻
Coverage Required Words %
75% 1,022 48%
80% 1,201 56%
85% 1,388 65%
90% 1,593 75%
95% 1,819 85%
96% 1,875 88%
97% 1,931 91%
98% 1,989 93%
99% 2,044 96%
2巻
Coverage Required Words %
75% 1,094 50%
80% 1,278 57%
85% 1,457 66%
90% 1,676 76%
95% 1,907 87%
96% 1,959 89%
97% 2,014 92%
98% 2,059 94%
99% 2,113 96%
3巻
Coverage Required Words %
75% 1,220 49%
80% 1,426 57%
85% 1,649 67%
90% 1,894 77%
95% 2,148 87%
96% 2,204 89%
97% 2,265 92%
98% 2,320 94%
99% 2,378 96%
4巻
Coverage Required Words %
75% 1,392 51%
80% 1,622 60%
85% 1,853 68%
90% 2,103 78%
95% 2,380 88%
96% 2,440 90%
97% 2,495 92%
98% 2,551 94%
99% 2,614 97%
5巻
Coverage Required Words %
75% 1,101 55%
80% 1,271 63%
85% 1,433 72%
90% 1,610 80%
95% 1,776 89%
96% 1,813 91%
97% 1,849 92%
98% 1,895 95%
99% 1,936 97%
6巻
Coverage Required Words %
75% 1,391 52%
80% 1,611 60%
85% 1,850 69%
90% 2,064 77%
95% 2,339 87%
96% 2,398 89%
97% 2,457 92%
98% 2,521 94%
99% 2,583 96%
アンソロジーコミック 1巻
Coverage Required Words %
75% 741 62%
80% 826 69%
85% 918 77%
90% 981 82%
95% 1,072 90%
96% 1,094 92%
97% 1,118 94%
98% 1,142 96%
99% 1,164 98%
アンソロジーコミック 2巻
Coverage Required Words %
75% 752 61%
80% 846 69%
85% 944 76%
90% 1,029 83%
95% 1,120 91%
96% 1,139 92%
97% 1,155 94%
98% 1,177 95%
99% 1,201 97%