ミステリと言う勿れ
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 2,147 43%
80% 2,619 52%
85% 3,003 60%
90% 3,488 70%
95% 4,164 83%
96% 4,325 87%
97% 4,453 89%
98% 4,603 92%
99% 4,752 95%
1
Coverage Required Words %
75% 972 53%
80% 1,130 62%
85% 1,276 69%
90% 1,420 77%
95% 1,602 87%
96% 1,643 89%
97% 1,684 92%
98% 1,725 94%
99% 1,766 96%
2
Coverage Required Words %
75% 1,120 55%
80% 1,293 64%
85% 1,438 71%
90% 1,584 78%
95% 1,789 88%
96% 1,829 90%
97% 1,868 92%
98% 1,903 94%
99% 1,950 96%
3
Coverage Required Words %
75% 987 51%
80% 1,139 59%
85% 1,311 68%
90% 1,491 77%
95% 1,692 87%
96% 1,737 90%
97% 1,771 91%
98% 1,812 93%
99% 1,860 96%
4
Coverage Required Words %
75% 1,117 55%
80% 1,281 63%
85% 1,445 72%
90% 1,612 80%
95% 1,792 89%
96% 1,827 90%
97% 1,864 92%
98% 1,902 94%
99% 1,948 96%