僕等がいた
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 1,075 45%
80% 1,232 52%
85% 1,456 61%
90% 1,707 72%
95% 1,984 83%
96% 2,057 86%
97% 2,115 89%
98% 2,189 92%
99% 2,265 95%
(1)
Coverage Required Words %
75% 641 52%
80% 734 59%
85% 847 68%
90% 968 78%
95% 1,094 88%
96% 1,122 91%
97% 1,150 93%
98% 1,174 95%
99% 1,198 97%
(2)
Coverage Required Words %
75% 637 55%
80% 730 63%
85% 833 72%
90% 929 80%
95% 1,038 89%
96% 1,063 91%
97% 1,087 93%
98% 1,106 95%
99% 1,127 97%
(3)
Coverage Required Words %
75% 561 52%
80% 637 59%
85% 728 68%
90% 833 78%
95% 951 89%
96% 972 91%
97% 994 93%
98% 1,015 95%
99% 1,034 96%