古見さんは、コミュ症です。
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 1,649 43%
80% 1,992 52%
85% 2,347 61%
90% 2,806 73%
95% 3,293 85%
96% 3,401 88%
97% 3,510 91%
98% 3,576 93%
99% 3,678 95%
1
Coverage Required Words %
75% 716 53%
80% 820 60%
85% 967 71%
90% 1,095 81%
95% 1,216 90%
96% 1,248 92%
97% 1,270 94%
98% 1,295 95%
99% 1,310 96%
2
Coverage Required Words %
75% 737 56%
80% 831 64%
85% 960 74%
90% 1,058 81%
95% 1,176 90%
96% 1,196 92%
97% 1,217 93%
98% 1,236 95%
99% 1,260 96%
3
Coverage Required Words %
75% 501 55%
80% 571 63%
85% 649 71%
90% 725 80%
95% 803 88%
96% 824 91%
97% 840 92%
98% 861 95%
99% 882 97%
4
Coverage Required Words %
75% 727 56%
80% 829 65%
85% 911 72%
90% 1,026 81%
95% 1,143 90%
96% 1,168 92%
97% 1,188 93%
98% 1,213 95%
99% 1,239 97%
5
Coverage Required Words %
75% 699 56%
80% 784 64%
85% 880 71%
90% 982 80%
95% 1,096 89%
96% 1,115 91%
97% 1,142 93%
98% 1,170 95%
99% 1,193 97%