四月は君の嘘
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 1,059 51%
80% 1,225 59%
85% 1,401 67%
90% 1,596 77%
95% 1,804 87%
96% 1,843 89%
97% 1,893 91%
98% 1,946 94%
99% 1,998 96%
(1)
Coverage Required Words %
75% 629 60%
80% 705 67%
85% 775 74%
90% 856 82%
95% 946 90%
96% 967 92%
97% 987 94%
98% 1,002 96%
99% 1,018 97%
(2)
Coverage Required Words %
75% 468 62%
80% 514 68%
85% 574 76%
90% 634 84%
95% 692 91%
96% 704 93%
97% 715 94%
98% 725 96%
99% 736 97%
(3)
Coverage Required Words %
75% 566 57%
80% 638 65%
85% 713 73%
90% 798 82%
95% 883 90%
96% 898 92%
97% 915 94%
98% 933 95%
99% 951 97%