放課後カルテ
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 1,235 48%
80% 1,439 55%
85% 1,645 63%
90% 1,906 73%
95% 2,212 85%
96% 2,268 87%
97% 2,325 90%
98% 2,404 93%
99% 2,480 95%
(1)
Coverage Required Words %
75% 827 57%
80% 913 64%
85% 1,038 72%
90% 1,156 80%
95% 1,298 90%
96% 1,309 91%
97% 1,339 93%
98% 1,368 95%
99% 1,386 96%
(2)
Coverage Required Words %
75% 572 56%
80% 639 62%
85% 728 71%
90% 810 79%
95% 908 88%
96% 929 90%
97% 948 92%
98% 971 94%
99% 992 96%
(3)
Coverage Required Words %
75% 695 56%
80% 770 62%
85% 869 70%
90% 982 79%
95% 1,095 88%
96% 1,120 90%
97% 1,145 92%
98% 1,169 94%
99% 1,199 97%