新九郎、奔る!
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 2,333 39%
80% 2,794 47%
85% 3,364 56%
90% 4,041 67%
95% 4,922 82%
96% 5,090 85%
97% 5,285 88%
98% 5,486 92%
99% 5,673 95%
1
Coverage Required Words %
75% 1,213 48%
80% 1,435 56%
85% 1,658 66%
90% 1,918 76%
95% 2,184 87%
96% 2,235 89%
97% 2,294 91%
98% 2,347 93%
99% 2,412 96%
2
Coverage Required Words %
75% 1,245 49%
80% 1,474 57%
85% 1,678 66%
90% 1,946 76%
95% 2,206 87%
96% 2,267 89%
97% 2,334 92%
98% 2,400 94%
99% 2,468 97%
3
Coverage Required Words %
75% 1,148 50%
80% 1,338 59%
85% 1,554 68%
90% 1,764 78%
95% 1,996 88%
96% 2,047 90%
97% 2,101 92%
98% 2,153 95%
99% 2,203 97%
4
Coverage Required Words %
75% 1,261 52%
80% 1,469 61%
85% 1,671 69%
90% 1,880 78%
95% 2,139 88%
96% 2,171 90%
97% 2,216 92%
98% 2,273 94%
99% 2,333 97%