春待つ僕ら
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 824 40%
80% 956 47%
85% 1,161 56%
90% 1,402 69%
95% 1,690 83%
96% 1,746 85%
97% 1,812 89%
98% 1,877 92%
99% 1,940 95%
(1)
Coverage Required Words %
75% 584 54%
80% 670 62%
85% 757 70%
90% 856 79%
95% 941 87%
96% 966 89%
97% 990 91%
98% 1,016 94%
99% 1,042 96%
(2)
Coverage Required Words %
75% 514 54%
80% 594 62%
85% 657 69%
90% 742 77%
95% 835 87%
96% 857 89%
97% 878 92%
98% 901 94%
99% 922 96%
(3)
Coverage Required Words %
75% 502 51%
80% 579 59%
85% 668 68%
90% 761 78%
95% 856 87%
96% 876 89%
97% 901 92%
98% 921 94%
99% 943 96%