柚木さんちの四兄弟。
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 1,442 42%
80% 1,761 51%
85% 2,064 60%
90% 2,418 70%
95% 2,860 83%
96% 2,957 86%
97% 3,059 89%
98% 3,162 92%
99% 3,274 95%
1
Coverage Required Words %
75% 684 53%
80% 768 60%
85% 879 68%
90% 998 78%
95% 1,125 88%
96% 1,150 90%
97% 1,180 92%
98% 1,210 94%
99% 1,239 96%
2
Coverage Required Words %
75% 510 55%
80% 584 63%
85% 662 71%
90% 744 80%
95% 835 89%
96% 845 91%
97% 865 93%
98% 885 95%
99% 906 97%
3
Coverage Required Words %
75% 537 56%
80% 602 62%
85% 690 72%
90% 769 80%
95% 854 89%
96% 870 90%
97% 889 92%
98% 911 95%
99% 932 97%
4
Coverage Required Words %
75% 540 54%
80% 613 61%
85% 701 70%
90% 791 79%
95% 890 88%
96% 912 91%
97% 934 93%
98% 953 95%
99% 974 97%
5
Coverage Required Words %
75% 744 57%
80% 822 64%
85% 922 72%
90% 1,028 80%
95% 1,139 89%
96% 1,165 91%
97% 1,190 93%
98% 1,217 95%
99% 1,244 97%