3D彼女 リアルガール
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 915 43%
80% 1,097 52%
85% 1,320 62%
90% 1,543 73%
95% 1,790 84%
96% 1,846 87%
97% 1,909 90%
98% 1,970 93%
99% 2,027 96%
新装版(1)
Coverage Required Words %
75% 472 56%
80% 532 64%
85% 592 71%
90% 661 79%
95% 735 88%
96% 753 90%
97% 770 92%
98% 788 94%
99% 808 97%
新装版(2)
Coverage Required Words %
75% 565 52%
80% 667 61%
85% 772 71%
90% 857 79%
95% 956 88%
96% 979 90%
97% 1,000 92%
98% 1,024 94%
99% 1,050 97%
新装版(3)
Coverage Required Words %
75% 608 54%
80% 691 62%
85% 797 71%
90% 882 79%
95% 991 89%
96% 1,010 90%
97% 1,032 92%
98% 1,057 95%
99% 1,082 97%