12歳。
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 1,259 36%
80% 1,553 44%
85% 1,900 54%
90% 2,338 67%
95% 2,858 81%
96% 2,960 84%
97% 3,093 88%
98% 3,231 92%
99% 3,343 95%
1
Coverage Required Words %
75% 545 51%
80% 616 57%
85% 707 66%
90% 820 77%
95% 930 87%
96% 955 90%
97% 980 92%
98% 1,005 94%
99% 1,025 96%
2
Coverage Required Words %
75% 630 56%
80% 733 66%
85% 840 76%
90% 935 84%
95% 1,001 90%
96% 1,017 91%
97% 1,033 93%
98% 1,052 95%
99% 1,070 96%
3
Coverage Required Words %
75% 556 54%
80% 638 62%
85% 728 71%
90% 812 79%
95% 898 88%
96% 918 90%
97% 941 92%
98% 961 94%
99% 985 96%
4
Coverage Required Words %
75% 592 54%
80% 661 60%
85% 741 67%
90% 849 77%
95% 959 87%
96% 983 89%
97% 1,006 91%
98% 1,032 94%
99% 1,059 96%
5
Coverage Required Words %
75% 609 53%
80% 684 59%
85% 794 69%
90% 896 77%
95% 1,013 87%
96% 1,037 89%
97% 1,064 92%
98% 1,092 94%
99% 1,118 96%
6
Coverage Required Words %
75% 517 52%
80% 601 60%
85% 664 67%
90% 757 76%
95% 866 87%
96% 887 89%
97% 911 91%
98% 933 94%
99% 957 96%