ふらいんぐうぃっち
Summary
木幡真琴(こわた・まこと)、15歳。青森で魔女はじめました。――黒猫のチトと一緒に横浜からやってきた真琴は、青森の親戚の家で暮らしはじめました。実は彼女は魔女。今はまだ空をとぶくらいしかできないけれど、またいとこの圭(けい)や千夏(ちなつ)たちと毎日げんきに暮らしてます。
Pages
Links
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 2,414 37%
80% 2,972 46%
85% 3,571 55%
90% 4,331 66%
95% 5,278 81%
96% 5,476 84%
97% 5,672 87%
98% 5,915 91%
99% 6,139 94%
(1)
Coverage Required Words %
75% 554 57%
80% 625 66%
85% 698 74%
90% 771 81%
95% 850 90%
96% 870 92%
97% 884 93%
98% 899 95%
99% 920 97%
(2)
Coverage Required Words %
75% 545 56%
80% 621 65%
85% 698 73%
90% 781 81%
95% 866 90%
96% 886 92%
97% 903 94%
98% 916 95%
99% 933 97%
(3)
Coverage Required Words %
75% 536 59%
80% 600 66%
85% 664 73%
90% 740 82%
95% 811 90%
96% 824 91%
97% 839 93%
98% 859 95%
99% 877 97%
(4)
Coverage Required Words %
75% 557 62%
80% 619 69%
85% 689 76%
90% 741 82%
95% 813 90%
96% 830 92%
97% 848 94%
98% 862 96%
99% 877 97%
(5)
Coverage Required Words %
75% 657 57%
80% 749 66%
85% 842 75%
90% 929 82%
95% 1,009 89%
96% 1,028 91%
97% 1,051 93%
98% 1,071 95%
99% 1,094 97%
(6)
Coverage Required Words %
75% 597 57%
80% 657 64%
85% 749 73%
90% 830 81%
95% 908 89%
96% 932 91%
97% 947 92%
98% 969 95%
99% 990 97%
(7)
Coverage Required Words %
75% 804 59%
80% 900 66%
85% 1,001 73%
90% 1,126 82%
95% 1,235 90%
96% 1,256 91%
97% 1,283 93%
98% 1,308 95%
99% 1,330 97%
(8)
Coverage Required Words %
75% 967 60%
80% 1,078 66%
85% 1,191 73%
90% 1,322 81%
95% 1,444 89%
96% 1,474 91%
97% 1,510 93%
98% 1,541 95%
99% 1,570 97%
(9)
Coverage Required Words %
75% 780 63%
80% 867 70%
85% 973 78%
90% 1,046 84%
95% 1,135 91%
96% 1,156 93%
97% 1,178 95%
98% 1,192 96%
99% 1,213 97%
(10)
Coverage Required Words %
75% 671 59%
80% 756 66%
85% 849 74%
90% 935 82%
95% 1,026 90%
96% 1,040 91%
97% 1,063 93%
98% 1,087 95%
99% 1,107 97%
(11)
Coverage Required Words %
75% 826 59%
80% 924 66%
85% 1,029 74%
90% 1,136 81%
95% 1,255 90%
96% 1,278 91%
97% 1,305 93%
98% 1,332 95%
99% 1,354 97%
(12)
Coverage Required Words %
75% 983 60%
80% 1,115 68%
85% 1,231 75%
90% 1,353 83%
95% 1,493 91%
96% 1,523 93%
97% 1,541 94%
98% 1,567 96%
99% 1,597 97%
Examples
Grammar
ふらいんぐうぃっち » Volume 1 » Page 7
Grammar
ふらいんぐうぃっち » Volume 1 » Page 21
Grammar
ふらいんぐうぃっち » Volume 1 » Page 78
Grammar
ふらいんぐうぃっち » Volume 1 » Page 114
Grammar
ふらいんぐうぃっち » Volume 2 » Page 136
Vocabulary
ふらいんぐうぃっち » Volume 3 » Page 33
Vocabulary
ふらいんぐうぃっち » Volume 3 » Page 34
Grammar
ふらいんぐうぃっち » Volume 5 » Page 49
Idiom
ふらいんぐうぃっち » Volume 5 » Page 57
Grammar
ふらいんぐうぃっち » Volume 5 » Page 57
Vocabulary
ふらいんぐうぃっち » Volume 6 » Page 105
Vocabulary
ふらいんぐうぃっち » Volume 10 » Page 45