シャドーハウス
Summary
貴族の真似事をする、顔のない一族「シャドー」。その“顔”として仕える世話係の「生き人形」。来客のない奇妙な館には、今日も煤と黄色い声が、舞う――。
Links
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 2,395 32%
80% 2,827 38%
85% 3,450 47%
90% 4,362 59%
95% 5,609 76%
96% 5,870 79%
97% 6,150 83%
98% 6,511 88%
99% 6,872 93%
カラー版 1
Coverage Required Words %
75% 379 56%
80% 428 64%
85% 484 72%
90% 542 81%
95% 602 90%
96% 615 92%
97% 629 94%
98% 643 96%
99% 657 98%
カラー版 2
Coverage Required Words %
75% 577 52%
80% 653 59%
85% 740 67%
90% 859 77%
95% 977 88%
96% 997 90%
97% 1,018 92%
98% 1,043 94%
99% 1,069 96%
カラー版 3
Coverage Required Words %
75% 646 53%
80% 734 60%
85% 833 68%
90% 946 77%
95% 1,072 87%
96% 1,097 89%
97% 1,123 92%
98% 1,150 94%
99% 1,180 96%
カラー版 4
Coverage Required Words %
75% 891 55%
80% 1,010 63%
85% 1,144 71%
90% 1,277 79%
95% 1,423 88%
96% 1,453 90%
97% 1,483 92%
98% 1,520 94%
99% 1,556 97%
カラー版 5
Coverage Required Words %
75% 907 53%
80% 1,039 60%
85% 1,178 69%
90% 1,341 78%
95% 1,514 88%
96% 1,551 90%
97% 1,587 92%
98% 1,619 94%
99% 1,660 97%
カラー版 6
Coverage Required Words %
75% 918 54%
80% 1,049 62%
85% 1,189 70%
90% 1,333 78%
95% 1,493 88%
96% 1,530 90%
97% 1,572 92%
98% 1,599 94%
99% 1,641 96%
カラー版 7
Coverage Required Words %
75% 796 56%
80% 869 62%
85% 977 69%
90% 1,097 78%
95% 1,226 87%
96% 1,257 89%
97% 1,288 92%
98% 1,320 94%
99% 1,352 96%
カラー版 8
Coverage Required Words %
75% 594 53%
80% 679 61%
85% 776 70%
90% 877 79%
95% 981 88%
96% 1,001 90%
97% 1,025 92%
98% 1,049 94%
99% 1,074 96%
カラー版 9
Coverage Required Words %
75% 697 57%
80% 772 65%
85% 847 71%
90% 948 79%
95% 1,055 88%
96% 1,081 90%
97% 1,108 93%
98% 1,130 95%
99% 1,156 97%
カラー版 10
Coverage Required Words %
75% 636 57%
80% 720 65%
85% 791 72%
90% 878 80%
95% 977 89%
96% 995 90%
97% 1,018 93%
98% 1,039 94%
99% 1,061 96%
カラー版 11
Coverage Required Words %
75% 779 56%
80% 884 64%
85% 991 72%
90% 1,098 80%
95% 1,228 90%
96% 1,246 91%
97% 1,274 93%
98% 1,305 95%
99% 1,331 97%
カラー版 12
Coverage Required Words %
75% 668 56%
80% 770 66%
85% 847 73%
90% 931 80%
95% 1,031 89%
96% 1,055 91%
97% 1,081 93%
98% 1,105 95%
99% 1,128 97%
カラー版 13
Coverage Required Words %
75% 737 61%
80% 812 67%
85% 894 73%
90% 998 82%
95% 1,102 90%
96% 1,125 92%
97% 1,147 94%
98% 1,167 96%
99% 1,186 97%
カラー版 14
Coverage Required Words %
75% 681 56%
80% 754 63%
85% 838 71%
90% 954 80%
95% 1,050 88%
96% 1,076 91%
97% 1,098 92%
98% 1,122 94%
99% 1,149 97%
カラー版 15
Coverage Required Words %
75% 689 57%
80% 763 64%
85% 857 72%
90% 958 81%
95% 1,065 90%
96% 1,091 92%
97% 1,110 94%
98% 1,135 96%
99% 1,158 98%
カラー版 16
Coverage Required Words %
75% 896 56%
80% 1,020 65%
85% 1,132 72%
90% 1,265 81%
95% 1,410 90%
96% 1,439 92%
97% 1,472 94%
98% 1,496 96%
99% 1,523 97%
Examples
Grammar
シャドーハウス » Volume 2 » Page 66
Grammar
シャドーハウス » Volume 6 » Page 45