思い、思われ、ふり、ふられ
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 970 37%
80% 1,196 46%
85% 1,437 55%
90% 1,756 68%
95% 2,116 82%
96% 2,196 85%
97% 2,280 88%
98% 2,365 91%
99% 2,456 95%
1
Coverage Required Words %
75% 560 50%
80% 658 59%
85% 741 66%
90% 851 76%
95% 969 87%
96% 995 89%
97% 1,023 91%
98% 1,046 93%
99% 1,073 96%
2
Coverage Required Words %
75% 510 49%
80% 606 57%
85% 695 67%
90% 799 76%
95% 907 87%
96% 929 89%
97% 953 91%
98% 979 94%
99% 1,004 96%
3
Coverage Required Words %
75% 595 55%
80% 670 62%
85% 746 69%
90% 852 79%
95% 950 88%
96% 974 91%
97% 992 92%
98% 1,013 94%
99% 1,036 96%
4
Coverage Required Words %
75% 470 51%
80% 548 59%
85% 638 69%
90% 726 78%
95% 824 89%
96% 840 91%
97% 857 92%
98% 876 94%
99% 896 97%