ひとりぼっちの○○生活
Summary
友達ってどおしたらできるのかな…。 極度の人見知りの女の子・一里ぼっち。中学でクラス全員と友達にならないと、唯一の親友と絶交しなければならない!?
Links
Frequency lists and some stats moved to Manga Kotoba.
Stats
Vocabulary coverage
If you learn the highest frequency words in this series or a specific volume, here is how many words you will need to learn for various amounts of coverage.
Series
Coverage Required Words %
75% 1,488 37%
80% 1,808 45%
85% 2,166 53%
90% 2,666 66%
95% 3,201 79%
96% 3,339 82%
97% 3,504 86%
98% 3,623 89%
99% 3,787 93%
(1)
Coverage Required Words %
75% 623 53%
80% 721 61%
85% 828 71%
90% 935 80%
95% 1,035 88%
96% 1,058 90%
97% 1,078 92%
98% 1,106 94%
99% 1,132 96%
(2)
Coverage Required Words %
75% 597 55%
80% 677 62%
85% 763 70%
90% 852 78%
95% 960 88%
96% 981 90%
97% 1,003 92%
98% 1,029 94%
99% 1,054 96%
(3)
Coverage Required Words %
75% 591 56%
80% 663 63%
85% 753 71%
90% 840 80%
95% 916 87%
96% 938 89%
97% 963 91%
98% 988 94%
99% 1,016 96%
(4)
Coverage Required Words %
75% 581 55%
80% 677 64%
85% 761 72%
90% 850 80%
95% 937 88%
96% 957 90%
97% 981 92%
98% 1,001 94%
99% 1,022 96%
(5)
Coverage Required Words %
75% 596 62%
80% 660 68%
85% 734 76%
90% 780 81%
95% 860 89%
96% 879 91%
97% 895 92%
98% 915 95%
99% 938 97%
(6)
Coverage Required Words %
75% 612 51%
80% 704 57%
85% 791 66%
90% 915 76%
95% 1,045 87%
96% 1,075 89%
97% 1,104 92%
98% 1,134 94%
99% 1,165 97%
(7)
Coverage Required Words %
75% 548 55%
80% 622 62%
85% 701 70%
90% 790 79%
95% 881 88%
96% 900 90%
97% 923 92%
98% 943 94%
99% 968 97%
(8)
Coverage Required Words %
75% 493 54%
80% 549 60%
85% 636 69%
90% 713 78%
95% 797 87%
96% 820 89%
97% 844 92%
98% 862 94%
99% 885 96%
Examples
Idiom
ひとりぼっちの○○生活 » Volume 1 » Page 22
Grammar
ひとりぼっちの○○生活 » Volume 1 » Page 36
Vocabulary
ひとりぼっちの○○生活 » Volume 1 » Page 67
Grammar
ひとりぼっちの○○生活 » Volume 1 » Page 107
Grammar
ひとりぼっちの○○生活 » Volume 2 » Page 47